Article: The Complete MIYABI Series Guide

The Complete MIYABI Series Guide
Series Guide
MIYABI Artisan 6000 MCT — SG2 core with 132-layer Damascus
MIYABI Black — floral Damascus and black Pakkawood handle
MIYABI Birchwood — SG2 core with 101-layer Damascus
MIYABI Kaizen II 5000 FCD — FC61 steel with Damascus cladding
MIYABI Mikoto — FC61 steel with a traditional Japanese handle form
MIYABI Koya — FCV2 steel, everyday performance
MIYABI Koh — clean lines and FC61 steel performance
MIYABI Hibana — hammered Tsuchime finish and red Pakkawood handle
MIYABI IKI 7-inch Santoku — minimalism and FC61 performance
| Series | Steel | HRC | Layers | Handle | Best For |
|---|---|---|---|---|---|
| Artisan 6000 MCT | SG2 / R2 | 63 | 132 | Cocobolo | Top performance + craftsmanship |
| Black 5000 MCD 67 | MC63 Micro-Carbide | 63 | 132 | Black Pakkawood | Collectors + statement kitchen |
| Birchwood 5000 MCD | SG2 | 63 | 101 | Masur Birchwood | Beauty + elite performance |
| Kaizen II 5000 FCD | FC61 | 61 | 48 | Micarta | Professional everyday use |
| Mikoto 4500 FCD | FC61 | 61 | 48 | Wa (Japanese) | Japanese handle preference |
| Koh 4000 FC | FC61 | 61 | — | Contemporary Western | Clean, modern everyday knife |
| Koya 4000 FCV2 | FCV2 | 60 | — | Pakkawood | Reliable daily driver |
| Hibana 800 DP | DP Steel | 57 | — | Red Pakkawood | First Japanese knife, beginners |
| IKI | FC61 | 61 | — | Smoked Oak | Minimalist design lovers |

